Antipasto
| PRODUCT | DESCRIPTION | PACK | SIZE | WEIGHT |
|---|---|---|---|---|
| Grilled Veg | Tomatoes semi dried | Carton | x6 | 1.15kg |
| Olives | Olives Black Pit HdP | Carton | 3kg | |
| Olives Green Pit HdP | Carton | 3kg | ||
| Puree | F/Puree Apricote | Box | x6 | 1kg |
| F/Puree Banana | Box | x6 | 1kg | |
| F/Puree Blackberry | Box | x6 | 1kg | |
| F/Puree Blood Orange | Box | x6 | 1kg | |
| F/Puree Bluebrry | Box | x6 | 1kg | |
| F/Puree Cherry | Box | x6 | 1kg | |
| F/Pruree Coconut | Box | x6 | 1kg | |
| F/Puree Exotic Fruit | Box | x6 | 1kg | |
| F/Puree Green Apple | Box | x6 | 1kg | |
| F/Puree Lemon | Box | x6 | 1kg | |
| F/Puree Lime | Box | x6 | 1kg | |
| F/Puree Mango | Box | x6 | 1kg | |
| F/Puree Passion | Box | x6 | 1kg | |
| F/Puree Peach White | Box | x6 | 1kg | |
| F/Puree Pear | Box | x6 | 1kg | |
| F/Puree Raspberry | Box | x6 | 1kg | |
| F/Puree Red Fruit | Box | x6 | 1kg | |
| F/Puree Strawberry | Box | x6 | 1kg | |
| F/Puree Garlic | Box | x6 | 1kg | |
| Vinegar | Cooking wine | Carton | x3 | 3ltr |
| Cooking wine | Carton | x3 | 3ltr | |
| Vinegar Cider | Carton | x4 | 5ltr | |
| Vinegar Distilled | Carton | x4 | 5ltr | |
| Vinegar Distilled | Carton | x8 | 2.5ltr | |
| Vinegar Malt | Carton | x4 | 5ltr | |
| Vinegar Malt | Carton | x8 | 2.5ltr | |
| Vinegar Malt Spiced | Carton | x4 | 5ltr |
